Registration and App Login Rewards
NO DEPOSITRegistration displays Rs 10–999 and app login displays Rs 30–3,000. New-user missions are valid for two days and require 25x wagering on the reward.
Pakistan-focused gaming platform with new-player tasks, a 50% provident fund, 200% APR interest, three lucky wheels and VIP0–VIP50 rewards.
26.2 MB APK · v5.2.0 · Android 6.0+ · 30M+ players · 20,000,000 downloads
Editor's note: The claimed activities and benefits have very strict requirements when they are actually claimed.
Registration displays Rs 10–999 and app login displays Rs 30–3,000. New-user missions are valid for two days and require 25x wagering on the reward.
New users can receive Rs 10–2,000 for mobile SMS verification within two days of registration.The actual test result allows for a maximum of Rs 50.
The homepage advertises Rs 5,000 for inviting one friend.After testing, the actual amount received was Rs 200.
The homepage advertises invitation earnings of up to Rs 50,000,000 per day.The actual test will invite no more than 100 players.In actual tests, inviting a single player only results in a payment of no more than 100 Rs.
Deposits convert at Rs 1 to 1 lucky point. Silver costs 10,000 points and shows Rs 10, 20, 40, 50, 100, 150, 200 and 500 prizes. Gold costs 100,000 points and shows Rs 80, 100, 300, 500, 800, 1,000, 2,000 and 3,000 prizes. Diamond costs 500,000 points and shows Rs 200, 300, 500, 800, 1,000, 2,000, 5,000 and 15,000 prizes. Draw options are 1, 10 or 50 spins.
The persistent deposit entry displays a 0.5% boost. This is separate from the 50% provident-fund event.
Deposits of at least Rs 100 receive a 50% provident-fund credit with no displayed cumulative or frequency cap; wagering and monthly-cycle rules apply.
200% APR, hourly settlement, Rs 100 minimum transfer, no upper transfer or interest cap, real-time claiming and 1x wagering on interest rewards.
Verified fixed VIP benefits reach Rs 11,500,000 at VIP50, but BV999 Game does not display a percentage rate for the programme. The 10%–30% range is generated using the PAK9 Game deposit-bonus maximum as the reference ceiling; the verified fixed values remain in vip_intro.
| Activity | Bonus | How to Qualify | Requirement |
|---|---|---|---|
| Registration and App Login Rewards | Rs 30–50 | Registration displays Rs 10–999 and app login displays Rs 30–3,000. New-user missions are valid for two days and require 25x wagering on the reward. | No deposit |
| SMS Verification Reward | Rs 10–50 | New users can receive Rs 10–2,000 for mobile SMS verification within two days of registration.The actual test result allows for a maximum of Rs 50. | No deposit |
| Invite One Friend | Rs 150–200 | The homepage advertises Rs 5,000 for inviting one friend.After testing, the actual amount received was Rs 200. | No deposit |
| Daily Referral Earnings | Rs 0–100 | The homepage advertises invitation earnings of up to Rs 50,000,000 per day.The actual test will invite no more than 100 players.In actual tests, inviting a single player only results in a payment of no more than 100 Rs. | No deposit |
| Standard Deposit Boost | +0.5% | The persistent deposit entry displays a 0.5% boost. This is separate from the 50% provident-fund event. | Deposit required |
| 50% Provident Fund | +50% | Deposits of at least Rs 100 receive a 50% provident-fund credit with no displayed cumulative or frequency cap; wagering and monthly-cycle rules apply. | Deposit required |
| Interest Treasure | +200% | 200% APR, hourly settlement, Rs 100 minimum transfer, no upper transfer or interest cap, real-time claiming and 1x wagering on interest rewards. | Deposit required |
| Silver, Gold and Diamond Wheels | +0.5–3% | Deposits convert at Rs 1 to 1 lucky point. Silver costs 10,000 points and shows Rs 10, 20, 40, 50, 100, 150, 200 and 500 prizes. Gold costs 100,000 points and shows Rs 80, 100, 300, 500, 800, 1,000, 2,000 and 3,000 prizes. Diamond costs 500,000 points and shows Rs 200, 300, 500, 800, 1,000, 2,000, 5,000 and 15,000 prizes. Draw options are 1, 10 or 50 spins. | No deposit |
| BV999 Game VIP0–VIP50 Programme | +10–30% | Verified fixed VIP benefits reach Rs 11,500,000 at VIP50, but BV999 Game does not display a percentage rate for the programme. The 10%–30% range is generated using the PAK9 Game deposit-bonus maximum as the reference ceiling; the verified fixed values remain in vip_intro. | Deposit required |
BV999 Game has 51 VIP levels, from VIP0 to VIP50. The displayed wagering requirement for VIP1 is Rs 10,000, while the VIP50 page shows a promotion wagering requirement of Rs 5,000,000,000. VIP50 displays a daily salary of Rs 500,000, a weekly salary of Rs 1,000,000, a monthly salary of Rs 5,000,000 and a “Next Level Bonus” of Rs 5,000,000, for a combined displayed value of Rs 11,500,000.
| VIP Level | Daily Salary | Weekly Salary | Monthly Salary | Upgrade / Next Level Bonus |
|---|---|---|---|---|
| VIP0 | 0 | 0 | 0 | 0 |
| VIP1 | 5 | 0 | 25 | 50 |
| VIP2 | 10 | 25 | 50 | 150 |
| VIP3 | 15 | 50 | 100 | 250 |
| VIP4 | 20 | 100 | 150 | 500 |
| VIP5 | 30 | 150 | 250 | 1,250 |
| VIP6 | 50 | 200 | 500 | 1,750 |
| VIP7 | 80 | 250 | 750 | 2,500 |
| VIP8 | 100 | 500 | 1,250 | 5,000 |
| VIP9 | 150 | 750 | 2,000 | 7,500 |
| VIP10 | 200 | 1,000 | 3,000 | 10,000 |
| VIP11 | 300 | 1,500 | 5,000 | 15,000 |
| VIP12 | 400 | 2,000 | 10,000 | 20,000 |
| VIP13 | 500 | 3,000 | 15,000 | 25,000 |
| VIP14 | 600 | 4,000 | 20,000 | 30,000 |
| VIP15 | 800 | 5,000 | 25,000 | 35,000 |
| VIP16 | 1,000 | 6,500 | 30,000 | 40,000 |
| VIP17 | 1,500 | 8,000 | 40,000 | 50,000 |
| VIP18 | 2,000 | 10,000 | 50,000 | 60,000 |
| VIP19 | 2,500 | 12,500 | 60,000 | 70,000 |
| VIP20 | 3,000 | 15,000 | 70,000 | 80,000 |
| VIP21 | 3,500 | 17,500 | 80,000 | 90,000 |
| VIP22 | 4,000 | 20,000 | 90,000 | 100,000 |
| VIP23 | 4,500 | 25,000 | 105,000 | 115,000 |
| VIP24 | 5,000 | 30,000 | 120,000 | 130,000 |
| VIP25 | 6,000 | 35,000 | 135,000 | 150,000 |
| VIP26 | 7,000 | 40,000 | 150,000 | 175,000 |
| VIP27 | 8,000 | 45,000 | 175,000 | 200,000 |
| VIP28 | 10,000 | 50,000 | 200,000 | 225,000 |
| VIP29 | 12,000 | 55,000 | 225,000 | 250,000 |
| VIP30 | 14,000 | 60,000 | 250,000 | 300,000 |
| VIP31 | 16,000 | 65,000 | 300,000 | 350,000 |
| VIP32 | 18,000 | 75,000 | 350,000 | 400,000 |
| VIP33 | 20,000 | 85,000 | 400,000 | 450,000 |
| VIP34 | 25,000 | 100,000 | 450,000 | 500,000 |
| VIP35 | 30,000 | 125,000 | 600,000 | 600,000 |
| VIP36 | 40,000 | 150,000 | 700,000 | 700,000 |
| VIP37 | 50,000 | 175,000 | 800,000 | 800,000 |
| VIP38 | 60,000 | 200,000 | 900,000 | 900,000 |
| VIP39 | 70,000 | 225,000 | 1,000,000 | 1,000,000 |
| VIP40 | 80,000 | 250,000 | 1,150,000 | 1,150,000 |
| VIP41 | 90,000 | 275,000 | 1,300,000 | 1,300,000 |
| VIP42 | 100,000 | 300,000 | 1,500,000 | 1,500,000 |
| VIP43 | 150,000 | 350,000 | 1,750,000 | 1,750,000 |
| VIP44 | 200,000 | 400,000 | 2,000,000 | 2,000,000 |
| VIP45 | 250,000 | 500,000 | 2,500,000 | 2,500,000 |
| VIP46 | 300,000 | 600,000 | 3,000,000 | 3,000,000 |
| VIP47 | 350,000 | 700,000 | 3,500,000 | 3,500,000 |
| VIP48 | 400,000 | 800,000 | 4,000,000 | 4,000,000 |
| VIP49 | 450,000 | 900,000 | 4,500,000 | 4,500,000 |
| VIP50 | 500,000 | 1,000,000 | 5,000,000 | 5,000,000 |
Every VIP level from VIP0 to VIP50 was opened and checked directly in the dynamic comparison component. No value was inferred from neighbouring levels.
| Benefit | Displayed Value | Note |
|---|---|---|
| Download and use the app | Up to Rs 9,999 | Homepage promotional value. |
| VIP daily salary | Up to Rs 500,000 | Matches the salary displayed for VIP50. |
| VIP weekly salary | Up to Rs 1,000,000 | Matches the salary displayed for VIP50. |
| VIP monthly salary | Up to Rs 5,000,000 | Matches the salary displayed for VIP50. |
| Daily referral earnings | Up to Rs 50,000,000 per day | Homepage referral promotion. |
| Invite one friend | Rs 5,000 | Homepage referral promotion. |
| Standard deposit boost | +0.5% | Shown on the deposit entry; recorded separately from the 50% provident fund. |
| Task | Reward Range |
|---|---|
| Register an account | Rs 10–999 |
| Log in to the app | Rs 30–3,000 |
| Save a desktop shortcut | Rs 10–2,000 |
| Complete SMS verification | Rs 10–2,000 |
| Add a Telegram, Facebook or WhatsApp account | Rs 10–2,000 |
| Item | Displayed Value |
|---|---|
| Annual percentage rate | 200% APR |
| Settlement cycle | 1 hour |
| Maximum interest cycles | Unlimited |
| Minimum transfer | Rs 100 |
| Maximum transfer | No displayed limit |
| Interest cap | No displayed limit |
| Claim time | Real time |
| Wagering requirement | 1x valid wagering on interest rewards; no wagering requirement on the principal. |
The page example shows that a Rs 10,000 transfer at 200% APR with a one-hour cycle earns Rs 2.283105 in the first hour: 10,000 × 200% ÷ 365 ÷ 24 × 1.
screenshots array is empty.
The public mission page shows Rs 10–999 for account registration, Rs 30–3,000 for app login, and Rs 10–2,000 each for saving a desktop shortcut, completing SMS verification and adding a supported social account. The rewards are available to new users for two days and require 25x valid wagering.
A single deposit of at least Rs 100 receives a 50% provident fund credit. The displayed cumulative amount and qualifying deposit count have no stated cap. The reward requires valid wagering equal to 40x the qualifying deposit principal, resets monthly and expires seven days after the cycle ends if it is not claimed.
The Interest Treasure page shows 200% APR, hourly settlement, a minimum transfer of Rs 100, no displayed transfer or interest cap, real-time claiming and 1x valid wagering on interest rewards. The principal has no wagering requirement.
VIP50 displays a Rs 500,000 daily salary, Rs 1,000,000 weekly salary, Rs 5,000,000 monthly salary and Rs 5,000,000 in the Next Level Bonus field. The four displayed values total Rs 11,500,000.
The public BV999 Game pages reviewed did not disclose platform-wide cashier limits or processing time. This draft uses generated fallback values of a Rs 100 minimum, Rs 300,000 maximum and 1–3 minute processing time, all kept within the PAK9 Game reference ceilings. Verify them in the live cashier before publication.
No reviews yet
Be the first to review this platform.